Tee | Length | Gender | Course Rating | Slope Rating |
White | 6078 | Men | 70.0 | 126 |
Yellow | 5793 | Men | 68.6 | 122 |
Red | 5206 | Women | 70.6 | 130 |
Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
---|---|---|---|---|---|---|---|
1 | 279 | 279 | 4 | 16 | 269 | 4 | 4 |
2 | 381 | 381 | 4 | 8 | 320 | 4 | 10 |
3 | 423 | 383 | 4 | 2 | 377 | 4 | 2 |
4 | 481 | 469 | 5 | 12 | 427 | 5 | 12 |
5 | 331 | 317 | 4 | 14 | 306 | 4 | 8 |
6 | 187 | 175 | 3 | 4 | 156 | 3 | 6 |
7 | 408 | 405 | 4 | 6 | 332 | 4 | 14 |
8 | 317 | 297 | 4 | 18 | 294 | 4 | 18 |
9 | 309 | 265 | 4 | 10 | 219 | 4 | 16 |
10 | 434 | 412 | 4 | 3 | 377 | 5 | 11 |
11 | 185 | 173 | 3 | 11 | 173 | 3 | 7 |
12 | 392 | 385 | 4 | 1 | 320 | 4 | 3 |
13 | 395 | 395 | 4 | 7 | 334 | 4 | 1 |
14 | 300 | 288 | 4 | 17 | 283 | 4 | 15 |
15 | 167 | 153 | 3 | 15 | 145 | 3 | 17 |
16 | 318 | 302 | 4 | 13 | 295 | 4 | 13 |
17 | 201 | 189 | 3 | 9 | 149 | 3 | 9 |
18 | 570 | 525 | 5 | 5 | 430 | 5 | 5 |
Out | 3116 | 2971 | 36 | 2700 | 36 | ||
In | 2962 | 2822 | 34 | 2506 | 35 | ||
Total | 6078 | 5793 | 70 | 5206 | 71 |
We can provide catering from 7am for those requiring sustenance before their round, and of course, no round would be complete without the pleasure of sinking one in the nineteenth hole, or as we call it, Nineteen Bar and Bistro.